Solity
Solity
Solity
2024-2025
A comprehensive Amazon brand presence built for Solity, a Korean smart lock company with over four decades of security innovation.
A comprehensive Amazon brand presence built for Solity, a Korean smart lock company with over four decades of security innovation.
Role
Role
Visual Designer
Visual Designer
/
Service
Service
Amazon brand visuals from listings to brand store
Amazon brand visuals from listings to brand store

Developed a full suite of Amazon visual assets for Solity's U.S. market presence, including a Brand Store, Product Listing Images, and A+ Content (Enhanced Brand Content). Working exclusively from product rendering images, all visuals were concepted and produced from scratch — translating Solity's identity as a technology-driven security brand into a cohesive, conversion-focused storefront experience.
Developed a full suite of Amazon visual assets for Solity's U.S. market presence, including a Brand Store, Product Listing Images, and A+ Content (Enhanced Brand Content). Working exclusively from product rendering images, all visuals were concepted and produced from scratch — translating Solity's identity as a technology-driven security brand into a cohesive, conversion-focused storefront experience.
Product Listing Images
Product Listing Images
Challenge | Solution |
|---|---|
Product renders alone aren't enough to sell — shoppers needed to quickly understand each lock's features, compatibility, and value without reading a manual. | Created a structured image sequence for each product, pairing clean renders with concise feature callouts, lifestyle context, and technical details to answer buyer questions and drive conversion. |
Challenge | Solution |
|---|---|
Product renders alone aren't enough to sell — shoppers needed to quickly understand each lock's features, compatibility, and value without reading a manual. | Created a structured image sequence for each product, pairing clean renders with concise feature callouts, lifestyle context, and technical details to answer buyer questions and drive conversion. |
Basic Line AT10 Satin Nickel
Basic Line AT10 Satin Nickel






Pro Line GT10BK Matte Black
Pro Line GT10BK Matte Black









A+ Contents
A+ Contents
Challenge | Solution |
|---|---|
Standard listing images can only communicate so much. Solity needed a way to build deeper trust and differentiate from generic competitors further down the product page. | Designed modular A+ contents that go beyond the basics, highlighting technology features, product comparisons, and key differentiators to give considered buyers the detail and confidence needed to choose Solity. |
Challenge | Solution |
|---|---|
Standard listing images can only communicate so much. Solity needed a way to build deeper trust and differentiate from generic competitors further down the product page. | Designed modular A+ contents that go beyond the basics, highlighting technology features, product comparisons, and key differentiators to give considered buyers the detail and confidence needed to choose Solity. |


Brand Store
Brand Store
Challenge | Solution |
|---|---|
Solity needed a dedicated space on Amazon that went beyond individual listings, somewhere to communicate brand heritage and showcase their range of smart lock products as a unified lineup. | Designed a structured, visually consistent Brand Store, organizing the space to guide shoppers from brand discovery to product consideration with clear hierarchy and a modern, trustworthy aesthetic. |
Challenge | Solution |
|---|---|
Solity needed a dedicated space on Amazon that went beyond individual listings, somewhere to communicate brand heritage and showcase their range of smart lock products as a unified lineup. | Designed a structured, visually consistent Brand Store, organizing the space to guide shoppers from brand discovery to product consideration with clear hierarchy and a modern, trustworthy aesthetic. |


